NexGen Announces New Off-Scale Mineralization Intersected at Patterson Corridor East (PCE) and Continued Expansion of High-Grade Sub Domain
NexGen Energy (NYSE: NXE) has announced significant drilling results from its summer program at the Patterson Corridor East (PCE). Key highlights include step-out holes RK-25-254 and RK-25-256 intersecting 2.0m and 2.1m of off-scale (>61,000 cps) mineralization, located 51m up-dip and 119m down-dip of PCE's best hole to date (RK-25-232 with 15m at 15.9% U3O8).
The program has completed 21,968.9m of the planned 43,000m in 2025. Since discovery in March 2024, 79 drillholes totaling 53,088.9m have been completed, with 48 holes mineralized, including 34 intersecting high-grade and 14 intersecting off-scale mineralization. Notably, the high-grade mineralization in RK-25-254 was found at just 454.4m depth, ranking among the shallowest massive uranium intersections ever drilled by NexGen.
NexGen Energy (NYSE: NXE) ha comunicato risultati di perforazione significativi dal programma estivo nel Patterson Corridor East (PCE). Tra i dati principali figurano i fori di estensione RK-25-254 e RK-25-256, che hanno intercettato 2,0 m e 2,1 m di mineralizzazione fuori scala (>61.000 cps), posizionati rispettivamente 51 m verso l'alto e 119 m verso il basso rispetto al miglior foro finora al PCE (RK-25-232 con 15 m al 15,9% U3O8).
Il programma ha completato 21.968,9 m sui 43.000 m previsti per il 2025. Dalla scoperta di marzo 2024 sono stati completati 79 fori per un totale di 53.088,9 m, di cui 48 mineralizzati: 34 con mineralizzazione ad alto tenore e 14 con mineralizzazione fuori scala. In particolare, la mineralizzazione ad alto tenore in RK-25-254 è stata individuata a soli 454,4 m di profondità, risultando tra gli intersezioni massicce di uranio più superficiali mai perforate da NexGen.
NexGen Energy (NYSE: NXE) ha anunciado resultados de perforación significativos de su programa de verano en Patterson Corridor East (PCE). Destacan los pozos de extensión RK-25-254 y RK-25-256, que intersectaron 2,0 m y 2,1 m de mineralización fuera de escala (>61.000 cps), ubicados 51 m hacia arriba y 119 m hacia abajo respecto al mejor pozo hasta la fecha en PCE (RK-25-232 con 15 m al 15,9% U3O8).
El programa ha completado 21.968,9 m de los 43.000 m planeados para 2025. Desde el hallazgo en marzo de 2024 se han completado 79 perforaciones que suman 53.088,9 m, con 48 pozos mineralizados: 34 con mineralización de alta ley y 14 con mineralización fuera de escala. Cabe destacar que la mineralización de alta ley en RK-25-254 se encontró a solo 454,4 m de profundidad, situándose entre las intersecciones masivas de uranio más superficiales perforadas por NexGen.
NexGen Energy (NYSE: NXE)� Patterson Corridor East(PCE) 여름 시추 프로그램에서 중요� 시추 결과� 발표했습니다. 주요 내용으로� 확장 시추공인 RK-25-254와 RK-25-256� 각각 2.0m와 2.1m� 오프스케�(>61,000 cps) 광화대� 교차했으�, 이는 PCE에서 지금까지 가� 우수� 구멍� RK-25-232(15m @ 15.9% U3O8)보다 위쪽으로 51m, 아래쪽으� 119m 떨어� 위치� 있습니다.
� 프로그램은 2025� 계획� 43,000m � 21,968.9m� 완료했습니다. 2024� 3� 발견 이후 � 79� 시추�, 53,088.9m가 완료되었� � � 48� 구멍에서 광화가 확인되었으며, 34개는 고등�, 14개는 오프스케� 광화입니�. 특히 RK-25-254� 고등� 광화� 깊이 454.4m에서 발견되어 NexGen� 시추� 우라� 대규모 교차 중에서도 가� 얕은 편에 속합니다.
NexGen Energy (NYSE: NXE) a annoncé des résultats de forage significatifs issus de son programme estival au Patterson Corridor East (PCE). Parmi les faits marquants figurent les trous d’extension RK-25-254 et RK-25-256 qui ont intercepté 2,0 m et 2,1 m de minéralisation hors-échelle (>61 000 cps), situés respectivement à 51 m en amont et 119 m en aval du meilleur trou du PCE à ce jour (RK-25-232 avec 15 m à 15,9% U3O8).
Le programme a achevé 21 968,9 m des 43 000 m prévus pour 2025. Depuis la découverte de mars 2024, 79 forages totalisant 53 088,9 m ont été réalisés, dont 48 forages minéralisés : 34 présentant une minéralisation à haute teneur et 14 une minéralisation hors-échelle. Notamment, la minéralisation à haute teneur de RK-25-254 a été identifiée à seulement 454,4 m de profondeur, la plaçant parmi les intersections massives d’uranium les plus superficielles jamais forées par NexGen.
NexGen Energy (NYSE: NXE) hat bedeutende Bohrergebnisse aus seinem Sommerprogramm im Patterson Corridor East (PCE) bekannt gegeben. Zu den wichtigsten Punkten gehören die Auffahrbohrungen RK-25-254 und RK-25-256, die 2,0 m bzw. 2,1 m an außermaßiger (>61.000 cps) Mineralisierung durchschnitten, gelegen 51 m oberhalb bzw. 119 m unterhalb des bislang besten Bohrlochs im PCE (RK-25-232 mit 15 m bei 15,9% U3O8).
Das Programm hat bislang 21.968,9 m von den geplanten 43.000 m für 2025 abgeschlossen. Seit der Entdeckung im März 2024 wurden 79 Bohrlöcher mit insgesamt 53.088,9 m niedergebracht, davon sind 48 Löcher mineralisiert: 34 mit hochgradiger und 14 mit außermaßiger Mineralisierung. Bemerkenswert ist, dass die hochgradige Mineralisierung in RK-25-254 in nur 454,4 m Tiefe gefunden wurde und damit zu den flachsten massiven Uran-Schnitten gehört, die NexGen je gebohrt hat.
- Two new holes (RK-25-254 and RK-25-256) intersected significant off-scale mineralization (>61,000 cps)
- Shallow depth of mineralization at 454.4m in RK-25-254, among shallowest ever for NexGen
- High success rate with 48 of 79 drillholes mineralized, including 34 high-grade intersections
- Mineralization shows strong continuity across the footprint, similar to Arrow deposit
- System remains open for expansion in most directions
- None.
Insights
NexGen's PCE discovery shows expanding high-grade uranium mineralization with significant growth potential at shallow depths - positive for resource expansion.
NexGen's summer drilling program at Patterson Corridor East (PCE) continues to deliver exceptional results that meaningfully expand the high-grade footprint of this rapidly developing uranium discovery. The standout results come from step-out holes RK-25-254 and RK-25-256, which intersected 2.0m and 2.1m of off-scale radioactivity (>61,000 counts per second), positioned strategically 51m up-dip and 119m down-dip from the previously announced best hole at PCE.
The shallow depth of mineralization in RK-25-254 (454.4m) is particularly significant, ranking among the shallowest massive uranium intersections in NexGen's history. Shallower mineralization typically translates to lower mining costs and earlier access in a potential production scenario. The drilling confirms a minimum 200m plunge length for the high-grade shoot, with an emerging pattern of high-grade shoots spaced approximately 70m apart - suggesting a predictable mineralization model that could facilitate more efficient resource delineation.
What's technically compelling is the basement-hosted nature of this mineralization, consistent with NexGen's world-class Arrow deposit located just 3.5km away. Basement-hosted uranium deposits typically offer superior rock competency for mining operations compared to unconformity-hosted alternatives. The drilling statistics are impressive - 48 of 79 drillholes completed to date have intersected mineralization, with 34 hitting high-grade (>10,000 cps) and 14 encountering off-scale readings (>61,000 cps).
These results substantially enhance the prospectivity of PCE as a potential standalone uranium deposit with characteristics similar to Arrow. With mineralization remaining open in most directions and only half of the planned 43,000m 2025 drilling program completed, the deposit footprint is likely to continue growing through the remainder of the year, potentially establishing PCE as a significant uranium discovery in its own right.
RK-25-254 and RK-25-256 (both intersecting 2.0 and 2.1 m of off-scale (>61,000 cps)) are located 51 m and 119 m away from RK-25-232 (15 m at
Results highlight the repetition of upgrading high-grade shoots within growing mineralized footprint.
The following new holes intersected broad intercepts of cumulative mineralization (>500cps):
- RK-25-246: 20.5m including 2.5m >10,000cps
- RK-25-247: 18.0m including 2.5m >10,000cps
- RK-25-251: 9.5m
- RK-25-254: 19.5m including 5.0m >10,000cps including 2.0m >61,000cps
RK-25-256: 10.0m including 3.3m >10,000cps including 2.1m >61,000cps
Vancouver, British Columbia--(Newsfile Corp. - August 28, 2025) - NexGen Energy Ltd. (TSX: NXE) (NYSE: NXE) (ASX: NXG) ("NexGen" or the "Company") is pleased to announce continued exciting results from the summer drill program at the rapidly advancing PCE. Step-out holes RK-25-254 and RK-25-256 intersected 2.0 m and 2.1 m of cumulative >61,000 counts per second (cps), respectively, located 51 m up-dip and 119 m down-dip of PCE's best hole to date, RK-25-232 (Figures 1 and 2). These represent the best holes from the summer program to date and validate the growth in high-grade continuity. Overall, an upgraded high-grade shoot plunges a minimum 200 m from RK-25-254 to RK-24-222 as part of an emerging interpreted pattern of high-grade shoots spaced 70 m apart (Figures 2 and 3).
Depth of the intense high-grade in RK-25-254, at just 454.4 m depth, ranks among the shallowest intersections of massive uranium ever drilled by NexGen. Mineralization is open 300 m up-dip and completely contained in the competent basement rock, consistent with Arrow. Strong continuity of grade across the mineralized footprint is consistent with Arrow's basement-hosted uranium veins.
Drilling is also extending deeper where strongly developed alteration and structural disruption persist as key indicators of additional mineralization. Further significant expansion potential at PCE remains with mineralization open in most directions.
A total to 21,968.9 m of the planned 43,000m program has been drilled in 2025. Since discovery (see March 11, 2024, news release), 79 drillholes totalling 53,088.9 m have been completed (Figure 4). High-grade growth and overall mineralized extent are the focus with many more targets to be tested across this rapidly developing and growing high-grade system. 48 of the 79 drillholes are mineralized, including 34 intersecting high-grade (>10,000 cps) and 14 intersecting off-scale (>61,000 cps).
Leigh Curyer, Chief Executive Officer, commented: "This program is delivering exactly what we look for in a generational uranium discovery, basement-hosted significant mineralized system, continuity of high-grade mineralization, and growth potential. PCE is evolving in real time into a world-class system in its own right. NexGen's highly prospective land package continues to demonstrate exciting results and unmatched opportunity for Canada to take its place as the number one source of uranium in the world."
Jason Craven, Vice President, Exploration, commented: "NexGen's summer drill program is off to a fantastic start. PCE continues to deliver intense high-grade uranium at shallower depths than the world class Arrow deposit only 3.5km away. Early summer drilling results are building on emerging interpretations that include systematic repetition of high-grade shoots within the overall mineralized footprint, indicating potential for significant expansion at PCE."
Figure 1: RK-25-254 and RK-25-256 core photos of focused vein intercepts 170 m apart from one another, each having 2 m of massive replacement style uranium mineralization, with elevated radioactivity above and below what is shown; yellow outlines >1,000 cps, red outlines >10,000 cps, >61,000 cps outlined in purple.
To view an enhanced version of this graphic, please visit:
Figure 2: Close-up of long section view of PCE high-grade subdomain around RK-25-232 (15.0 m at
To view an enhanced version of this graphic, please visit:
Figure 3: Interpreted model of mineralization at PCE (as of this release) with newly interpreted high-grade shoots shown; view is a long section that looks perpendicular to the primary mineralized plane; total mineralized footprint in orange and the high-grade subdomains in red
To view an enhanced version of this graphic, please visit:
Figure 4: Interpreted 3D model of PCE shown looking northwest (across strike) and northeast (along strike)
To view an enhanced version of this graphic, please visit:
Table 1: 2025 Spectrometer results from summer drilling
Drillhole | Unconformity Depth (m) | Handheld Spectrometer Results (RS-125) | ||||||
Hole ID | Azimuth | Dip | Total Depth (m) | From (m) | To (m) | Width (m) | CPS Range | |
RK-25-245 | 330 | -70 | 744.0 | 111.5 | 695.0 | 695.5 | 0.5 | <500 |
695.5 | 696.0 | 0.5 | <500 - 950 | |||||
696.0 | 696.5 | 0.5 | < 500 - 680 | |||||
706.5 | 707.0 | 0.5 | <500 - 600 | |||||
707.0 | 707.5 | 0.5 | <500 - 900 | |||||
722.5 | 723.0 | 0.5 | <500 | |||||
723.0 | 723.5 | 0.5 | <500 - 560 | |||||
724.0 | 724.5 | 0.5 | <500 -560 | |||||
724.5 | 725.0 | 0.5 | <500 | |||||
725.0 | 725.5 | 0.5 | <500 - 1370 | |||||
RK-25-246 | 270 | -70 | 525.0 | 124.5 | 216.5 | 217.0 | 0.5 | <500 - 1000 |
217.5 | 218.0 | 0.5 | <500 - 720 | |||||
218.0 | 218.5 | 0.5 | <500 - 580 | |||||
223.5 | 224.5 | 1.0 | <500 | |||||
229.0 | 229.5 | 0.5 | <500 - 840 | |||||
331.0 | 331.5 | 0.5 | <500 | |||||
332.0 | 332.5 | 0.5 | <500 | |||||
333.5 | 334.0 | 0.5 | <500 | |||||
337.5 | 338.5 | 1.0 | <500 | |||||
339.0 | 339.5 | 0.5 | <500 - 800 | |||||
339.5 | 340.0 | 0.5 | <500 - 550 | |||||
340.0 | 340.5 | 0.5 | 1000 - 7000 | |||||
340.5 | 341.0 | 0.5 | <500 - 800 | |||||
341.0 | 341.5 | 0.5 | <500 - 1500 | |||||
341.5 | 342.0 | 0.5 | <500 - 650 | |||||
342.0 | 342.5 | 0.5 | <500 | |||||
343.0 | 344.0 | 1.0 | <500 | |||||
368.0 | 368.5 | 0.5 | <500 | |||||
369.0 | 370.5 | 1.5 | <500 | |||||
376.0 | 376.5 | 0.5 | <500 | |||||
376.5 | 377.0 | 0.5 | <500 - 4300 | |||||
377.0 | 377.5 | 0.5 | <500 - 3500 | |||||
377.5 | 378.5 | 1.0 | <500 | |||||
378.5 | 379.0 | 0.5 | <500 - 2200 | |||||
379.0 | 379.5 | 0.5 | <500 - 1900 | |||||
379.5 | 380.0 | 0.5 | <500 - 12000 | |||||
380.0 | 380.5 | 0.5 | <500 - 1900 | |||||
380.5 | 381.0 | 0.5 | <500 - 7300 | |||||
381.0 | 381.5 | 0.5 | 1000 - 16000 | |||||
381.5 | 382.0 | 0.5 | 9700 - 18000 | |||||
382.0 | 382.5 | 0.5 | 3000 - 6000 | |||||
382.5 | 383.0 | 0.5 | 950 - 7200 | |||||
383.0 | 383.5 | 0.5 | 1000 - 6000 | |||||
383.5 | 384.0 | 0.5 | 2900 - 6000 | |||||
384.0 | 384.5 | 0.5 | 1000 - 24000 | |||||
384.5 | 385.0 | 0.5 | 1200 - 23000 | |||||
385.0 | 385.5 | 0.5 | 840 - 3800 | |||||
385.5 | 386.0 | 0.5 | <500 - 2300 | |||||
386.0 | 386.5 | 0.5 | <500 - 770 | |||||
386.5 | 387.0 | 0.5 | <500- 860 | |||||
387.0 | 387.5 | 0.5 | <500 - 720 | |||||
387.5 | 388.0 | 0.5 | <500 - 680 | |||||
388.0 | 388.5 | 0.5 | <500 - 730 | |||||
388.5 | 389.0 | 0.5 | <500 - 830 | |||||
389.0 | 389.5 | 0.5 | <500 - 830 | |||||
389.5 | 390.0 | 0.5 | <500 - 1100 | |||||
390.0 | 390.5 | 0.5 | <500 - 1200 | |||||
390.5 | 391.0 | 0.5 | <500 | |||||
391.5 | 393.0 | 1.5 | <500 | |||||
393.0 | 393.5 | 0.5 | <500 - 530 | |||||
393.5 | 394.0 | 0.5 | <500 - 2300 | |||||
394.0 | 394.5 | 0.5 | <500 - 1000 | |||||
394.5 | 395.0 | 0.5 | <500 - 600 | |||||
395.0 | 396.0 | 1.0 | <500 | |||||
396.5 | 397.0 | 0.5 | <500 - 570 | |||||
398.0 | 398.5 | 0.5 | <500 - 1200 | |||||
398.5 | 399.0 | 0.5 | <500 | |||||
400.0 | 400.5 | 0.5 | <500 - 1400 | |||||
400.5 | 401.0 | 0.5 | <500 - 1700 | |||||
401.5 | 402.0 | 0.5 | <500 | |||||
402.0 | 402.5 | 0.5 | <500 - 880 | |||||
402.5 | 403.0 | 0.5 | <500 - 1700 | |||||
403.0 | 403.5 | 0.5 | <500 - 1800 | |||||
403.5 | 404.0 | 0.5 | <500 - 1200 | |||||
404.0 | 404.5 | 0.5 | <500 | |||||
404.5 | 405.0 | 0.5 | <500 - 890 | |||||
405.0 | 405.5 | 0.5 | <500 | |||||
424.0 | 426.0 | 2.0 | <500 | |||||
445.5 | 446.5 | 1.0 | <500 | |||||
450.5 | 451.0 | 0.5 | <500 | |||||
460.5 | 461.0 | 0.5 | <500 | |||||
461.0 | 461.5 | 0.5 | <500 - 1300 | |||||
461.5 | 462.0 | 0.5 | <500 - 4000 | |||||
479.0 | 479.5 | 0.5 | <500 - 1380 | |||||
479.5 | 480.0 | 0.5 | <500 - 1300 | |||||
488.5 | 489.0 | 0.5 | <500 - 580 | |||||
489.0 | 489.5 | 0.5 | <500 | |||||
RK-25-247 | 330 | -70 | 738.0 | 114.4 | 269.5 | 270.0 | 0.5 | <500 |
572.0 | 572.5 | 0.5 | <500 | |||||
572.5 | 573.0 | 0.5 | <500 - 550 | |||||
573.0 | 573.5 | 0.5 | <500 - 600 | |||||
573.5 | 574.0 | 0.5 | <500 - 1500 | |||||
574.0 | 574.5 | 0.5 | <500 | |||||
574.5 | 575.0 | 0.5 | <500 -550 | |||||
575.0 | 575.5 | 0.5 | <500 - 900 | |||||
575.5 | 576.0 | 0.5 | 500 - 1500 | |||||
576.0 | 576.5 | 0.5 | <500 - 2300 | |||||
576.5 | 577.0 | 0.5 | <500 - 900 | |||||
577.0 | 577.5 | 0.5 | 550 - 4000 | |||||
577.5 | 578.0 | 0.5 | <500 - 30000 | |||||
578.0 | 578.5 | 0.5 | <500 - 2000 | |||||
578.5 | 579.0 | 0.5 | <500 | |||||
579.0 | 579.5 | 0.5 | <500 - 3000 | |||||
579.5 | 580.0 | 0.5 | <500 - 4500 | |||||
580.0 | 580.5 | 0.5 | <500 - 3000 | |||||
580.5 | 581.0 | 0.5 | <500 - 4500 | |||||
581.0 | 581.5 | 0.5 | 650 - 5000 | |||||
581.5 | 582.0 | 0.5 | <500 - 31000 | |||||
582.0 | 582.5 | 0.5 | <500 | |||||
582.5 | 583.0 | 0.5 | <500 - 4500 | |||||
583.5 | 584.0 | 0.5 | <500 | |||||
584.0 | 584.5 | 0.5 | <500 - 700 | |||||
584.5 | 568.5 | -16.0 | <500 | |||||
586.5 | 587.0 | 0.5 | <500 - 800 | |||||
587.0 | 587.5 | 0.5 | <500 - 550 | |||||
587.5 | 588.0 | 0.5 | <500 - 550 | |||||
588.0 | 589.0 | 1.0 | <500 | |||||
589.0 | 589.5 | 0.5 | <500 - 600 | |||||
589.5 | 590.0 | 0.5 | 500 - 800 | |||||
590.0 | 590.5 | 0.5 | <500 | |||||
591.0 | 591.5 | 0.5 | <500 - 710 | |||||
591.5 | 592.0 | 0.5 | <500 - 820 | |||||
592.0 | 592.5 | 0.5 | <500 - 2700 | |||||
592.5 | 593.0 | 0.5 | <500 - 1900 | |||||
593.0 | 593.5 | 0.5 | <500 - 970 | |||||
593.5 | 594.0 | 0.5 | 2200 - 11000 | |||||
594.0 | 594.5 | 0.5 | 1500 - 20000 | |||||
594.5 | 595.0 | 0.5 | 560 - 16000 | |||||
595.0 | 595.5 | 0.5 | <500 - 5800 | |||||
595.5 | 596.5 | 1.0 | <500 | |||||
596.5 | 597.0 | 0.5 | <500 - 3300 | |||||
597.0 | 597.5 | 0.5 | <500 - 660 | |||||
597.5 | 598.5 | 1.0 | <500 | |||||
599.5 | 600.0 | 0.5 | <500 | |||||
601.0 | 601.5 | 0.5 | <500 - 670 | |||||
601.5 | 602.0 | 0.5 | <500 - 1100 | |||||
602.0 | 602.5 | 0.5 | <500 - 1100 | |||||
602.5 | 603.0 | 0.5 | <500 | |||||
603.0 | 603.5 | 0.5 | <500 - 2000 | |||||
603.5 | 604.0 | 0.5 | <500 | |||||
604.0 | 604.5 | 0.5 | <500 - 1100 | |||||
604.5 | 605.0 | 0.5 | <500 - 2000 | |||||
605.0 | 605.5 | 0.5 | <500 - 900 | |||||
605.5 | 606.0 | 0.5 | <500 | |||||
606.0 | 606.5 | 0.5 | <500 - 900 | |||||
606.5 | 607.0 | 0.5 | <500 - 2000 | |||||
607.0 | 607.5 | 0.5 | 600 - 3700 | |||||
607.5 | 608.0 | 0.5 | <500 - 1700 | |||||
608.0 | 608.5 | 0.5 | <500 - 600 | |||||
608.5 | 609.0 | 0.5 | <500 - 700 | |||||
610.0 | 610.5 | 0.5 | <500 | |||||
611.0 | 612.0 | 1.0 | <500 | |||||
613.5 | 614.5 | 1.0 | <500 | |||||
RK-25-248 | 283 | -69 | 501.0 | 123.3 | 202.0 | 202.5 | 0.5 | <500 |
339.0 | 339.5 | 0.5 | <500 | |||||
344.0 | 344.5 | 0.5 | <500-600 | |||||
346.0 | 346.5 | 0.5 | <500 - 730 | |||||
346.5 | 347.0 | 0.5 | <500 - 520 | |||||
350.5 | 351.0 | 0.5 | <500 | |||||
352.0 | 352.5 | 0.5 | <500 | |||||
352.5 | 353.0 | 0.5 | <500 -520 | |||||
353.0 | 353.5 | 0.5 | <500 | |||||
357.0 | 357.5 | 0.5 | <500 - 750 | |||||
358.0 | 358.5 | 0.5 | <500 | |||||
366.0 | 366.5 | 0.5 | <500 | |||||
382.5 | 383.5 | 1.0 | <500 | |||||
383.5 | 384.0 | 0.5 | <500 - 2000 | |||||
384.5 | 385.0 | 0.5 | <500 - 900 | |||||
388.0 | 388.5 | 0.5 | <500 | |||||
390.0 | 391.0 | 1.0 | <500 | |||||
391.5 | 392.0 | 0.5 | <500 | |||||
392.0 | 392.5 | 0.5 | <500 - 610 | |||||
393.0 | 393.5 | 0.5 | <500 | |||||
395.5 | 396.0 | 0.5 | <500 | |||||
396.0 | 396.5 | 0.5 | <500 - 800 | |||||
396.5 | 397.0 | 0.5 | <500 - 800 | |||||
398.0 | 398.5 | 0.5 | <500 | |||||
400.5 | 401.0 | 0.5 | <500 | |||||
401.0 | 401.5 | 0.5 | <500 -650 | |||||
402.0 | 402.5 | 0.5 | <500 | |||||
402.5 | 403.0 | 0.5 | <500 - 900 | |||||
403.5 | 405.0 | 1.5 | <500 | |||||
409.5 | 410.5 | 1.0 | <500 | |||||
411.0 | 411.5 | 0.5 | <500 | |||||
433.5 | 435.5 | 2.0 | <500 | |||||
436.0 | 437.0 | 1.0 | <500 | |||||
440.5 | 441.0 | 0.5 | <500 | |||||
442.0 | 443.0 | 1.0 | <500 | |||||
443.0 | 443.5 | 0.5 | <500 - 800 | |||||
RK-25-249 | 340 | -70 | 681.0 | 106.1 | 626.5 | 627.0 | 0.5 | <500 - 700 |
628.0 | 628.5 | 0.5 | <500 - 1000 | |||||
628.5 | 629.0 | 0.5 | <500 - 900 | |||||
631.0 | 631.5 | 0.5 | <500 - 820 | |||||
637.5 | 638.0 | 0.5 | <500 | |||||
640.5 | 641.0 | 0.5 | <500 - 2300 | |||||
641.0 | 641.5 | 0.5 | 1200 - 16000 | |||||
641.5 | 642.0 | 0.5 | 600 - 3200 | |||||
642.0 | 642.5 | 0.5 | <500 - 970 | |||||
642.5 | 643.0 | 0.5 | <500 | |||||
645.5 | 646.5 | 1.0 | <500 | |||||
648.5 | 649.0 | 0.5 | <500 | |||||
650.0 | 650.5 | 0.5 | <500 | |||||
650.5 | 651.0 | 0.5 | <190 - 1000 | |||||
651.0 | 651.5 | 0.5 | <500 | |||||
651.5 | 652.0 | 0.5 | <500 - 2500 | |||||
652.0 | 652.5 | 0.5 | <500 - 540 | |||||
653.0 | 653.5 | 0.5 | <500 - 2200 | |||||
653.5 | 654.0 | 0.5 | <500 - 920 | |||||
654.0 | 654.5 | 0.5 | <500 - 1000 | |||||
654.5 | 655.0 | 0.5 | <500 - 1200 | |||||
655.0 | 655.5 | 0.5 | <500 | |||||
655.5 | 656.0 | 0.5 | <500 - 730 | |||||
656.0 | 656.5 | 0.5 | <500 - 4400 | |||||
656.5 | 657.0 | 0.5 | <500 - 1300 | |||||
657.0 | 657.5 | 0.5 | <500 - 860 | |||||
657.5 | 658.0 | 0.5 | <500 | |||||
658.0 | 658.5 | 0.5 | <500-820 | |||||
658.5 | 659.0 | 0.5 | <500 | |||||
661.5 | 662.0 | 0.5 | <500 - 2500 | |||||
662.0 | 662.5 | 0.5 | <500 - 3700 | |||||
668.5 | 669.0 | 0.5 | <500 - 700 | |||||
669.0 | 669.5 | 0.5 | <500 - 410 | |||||
669.5 | 670.0 | 0.5 | <500 - 4700 | |||||
670.0 | 670.5 | 0.5 | <500 | |||||
670.5 | 671.0 | 0.5 | <500 - 1000 | |||||
672.5 | 673.0 | 0.5 | <500 - 770 | |||||
673.5 | 674.0 | 0.5 | <500 | |||||
RK-25-250 | 308 | -70 | 726.0 | 114.8 | 577.0 | 577.5 | 0.5 | <500 |
586.5 | 587.0 | 0.5 | <500 | |||||
587.0 | 587.5 | 0.5 | <500 - 950 | |||||
587.5 | 588.0 | 0.5 | 600 -1200 | |||||
588.0 | 588.5 | 0.5 | <500 - 3850 | |||||
588.5 | 589.0 | 0.5 | <500 - 650 | |||||
592.0 | 592.5 | 0.5 | <500 - 1950 | |||||
592.5 | 593.0 | 0.5 | 2280 - 5000 | |||||
593.0 | 593.5 | 0.5 | <500 - 730 | |||||
594.0 | 594.5 | 0.5 | <500 | |||||
594.5 | 595.0 | 0.5 | <500 - 770 | |||||
595.0 | 595.5 | 0.5 | <500 - 640 | |||||
595.5 | 596.0 | 0.5 | <500 | |||||
596.0 | 596.5 | 0.5 | <500 - 580 | |||||
596.5 | 597.0 | 0.5 | 700 - 1350 | |||||
597.0 | 597.5 | 0.5 | <500 - 850 | |||||
597.5 | 598.0 | 0.5 | <500 - 740 | |||||
599.0 | 599.5 | 0.5 | <500 | |||||
599.5 | 600.0 | 0.5 | <500 - 770 | |||||
600.0 | 600.5 | 0.5 | <500 - 1160 | |||||
600.5 | 601.0 | 0.5 | <500 - 3350 | |||||
601.5 | 602.0 | 0.5 | 800 - 2750 | |||||
602.0 | 602.5 | 0.5 | <500 - 1850 | |||||
602.5 | 603.0 | 0.5 | <500 - 510 | |||||
603.0 | 603.5 | 0.5 | <500 - 1150 | |||||
603.5 | 604.0 | 0.5 | <500 - 1000 | |||||
604.0 | 604.5 | 0.5 | 1000 - 2100 | |||||
604.5 | 605.0 | 0.5 | 1100 - 4500 | |||||
605.0 | 605.5 | 0.5 | 1100 - 4300 | |||||
605.5 | 606.0 | 0.5 | <500 | |||||
606.5 | 608.0 | 1.5 | <500 | |||||
608.0 | 608.5 | 0.5 | <500 - 1800 | |||||
608.5 | 609.5 | 1.0 | <500 | |||||
609.5 | 610.0 | 0.5 | <500 - 1800 | |||||
610.0 | 611.0 | 1.0 | <500 | |||||
611.0 | 611.5 | 0.5 | <500 - 800 | |||||
612.0 | 612.5 | 0.5 | <500 | |||||
612.5 | 613.0 | 0.5 | <500 - 750 | |||||
613.0 | 613.5 | 0.5 | <500 - 1200 | |||||
613.5 | 614.0 | 0.5 | <500 - 1500 | |||||
614.0 | 614.5 | 0.5 | <500 - 8700 | |||||
614.5 | 615.0 | 0.5 | <500 - 2100 | |||||
