Peoples Financial Services Corp. Reports Unaudited Second Quarter and Year to Date 2025 Earnings
Peoples Financial Services Corp. (NASDAQ: PFIS) reported strong Q2 2025 financial results, with net income of $17.0 million ($1.68 per diluted share), up from $15.0 million in Q1 2025. For H1 2025, net income reached $32.0 million ($3.18 per diluted share), a significant increase from $6.7 million in H1 2024.
Key performance metrics showed improvement with ROAA at 1.36% and ROAE at 13.87% for Q2 2025. The company's efficiency ratio improved to 53.92%, while net interest margin increased to 3.69%. Notable achievements include a 50.6% dividend increase year-over-year and the successful integration of FNCB Bancorp merger completed in July 2024.
In June 2025, PFIS executed a strategic debt refinancing, redeeming $33.0 million of subordinated notes and issuing $85.0 million of new 7.75% fixed-to-floating rate subordinated notes due 2035.
Peoples Financial Services Corp. (NASDAQ: PFIS) ha riportato solidi risultati finanziari nel secondo trimestre 2025, con un utile netto di 17,0 milioni di dollari (1,68 dollari per azione diluita), in crescita rispetto ai 15,0 milioni di dollari del primo trimestre 2025. Nel primo semestre 2025, l'utile netto ha raggiunto 32,0 milioni di dollari (3,18 dollari per azione diluita), segnando un notevole aumento rispetto ai 6,7 milioni di dollari del primo semestre 2024.
I principali indicatori di performance hanno mostrato miglioramenti con un ROAA del 1,36% e un ROAE del 13,87% nel secondo trimestre 2025. Il rapporto di efficienza della societ脿 猫 migliorato al 53,92%, mentre il margine di interesse netto 猫 salito al 3,69%. Tra i risultati pi霉 rilevanti si segnalano un incremento del dividendo del 50,6% su base annua e l'integrazione con successo della fusione con FNCB Bancorp completata a luglio 2024.
Nel giugno 2025, PFIS ha effettuato una rifinanziamento strategico del debito, rimborsando 33,0 milioni di dollari di obbligazioni subordinate e emettendo 85,0 milioni di dollari di nuove obbligazioni subordinate a tasso fisso variabile del 7,75%, con scadenza nel 2035.
Peoples Financial Services Corp. (NASDAQ: PFIS) report贸 s贸lidos resultados financieros en el segundo trimestre de 2025, con un ingreso neto de 17,0 millones de d贸lares (1,68 d贸lares por acci贸n diluida), superior a los 15,0 millones del primer trimestre de 2025. En el primer semestre de 2025, el ingreso neto alcanz贸 32,0 millones de d贸lares (3,18 d贸lares por acci贸n diluida), un aumento significativo respecto a los 6,7 millones del primer semestre de 2024.
Los principales indicadores de desempe帽o mostraron mejoras con un ROAA del 1,36% y un ROAE del 13,87% para el segundo trimestre de 2025. El 铆ndice de eficiencia de la compa帽铆a mejor贸 a 53,92%, mientras que el margen de inter茅s neto aument贸 a 3,69%. Logros destacados incluyen un aumento del dividendo del 50,6% interanual y la exitosa integraci贸n de la fusi贸n con FNCB Bancorp completada en julio de 2024.
En junio de 2025, PFIS llev贸 a cabo una refinanciaci贸n estrat茅gica de deuda, redimiendo 33,0 millones de d贸lares en notas subordinadas y emitiendo 85,0 millones de d贸lares en nuevas notas subordinadas a tasa fija a variable del 7,75%, con vencimiento en 2035.
Peoples Financial Services Corp. (NASDAQ: PFIS)電� 2025雲� 2攵勱赴 臧曤牓頃� 鞛 鞁れ爜鞚� 氚滍憸頄堨溂氅�, 靾滌澊鞚奠潃 1,700毵� 雼煬(頋劃 欤茧嫻 1.68雼煬)搿� 2025雲� 1攵勱赴鞚� 1,500毵� 雼煬鞐愳劀 歃濌皜頄堨姷雼堧嫟. 2025雲� 靸侂皹旮� 靾滌澊鞚奠潃 3,200毵� 雼煬(頋劃 欤茧嫻 3.18雼煬)搿�, 2024雲� 靸侂皹旮办潣 670毵� 雼煬 雽牍� 韥矊 歃濌皜頄堨姷雼堧嫟.
欤检殧 靹标臣 歆響滊姅 2025雲� 2攵勱赴 旮办 齑濎瀽靷办垳鞚挫澋毳�(ROAA) 1.36%, 鞛愱赴鞛愲掣靾滌澊鞚惦(ROAE) 13.87%搿� 臧滌劆霅橃棃鞀惦媹雼�. 須岇偓鞚� 須湪靹� 牍勳湪鞚 53.92%搿� 頄レ儊霅橃棃鞙茧┌, 靾滌澊鞛愲歆勳潃 3.69%搿� 歃濌皜頄堨姷雼堧嫟. 欤茧頃� 毵岉暅 靹标臣搿滊姅 鞝勲厔 雽牍� 氚半嫻旮� 50.6% 鞚胳儊瓿� 2024雲� 7鞗� 鞕勲霅� FNCB Bancorp 頃╇硲鞚� 靹标车鞝� 韱淀暕鞚� 鞛堨姷雼堧嫟.
2025雲� 6鞗�, PFIS電� 鞝勲灥鞝� 攵毂� 鞛湹鞛愲ゼ 鞁ろ枆頃橃棳 3,300毵� 雼煬鞚� 頉勳垳鞙� 毂勱秾鞚� 靸來櫂頃橁碃, 2035雲� 毵岅赴鞚� 7.75% 瓿犾爼-氤霃� 旮堧Μ 頉勳垳鞙� 毂勱秾 8,500毵� 雼煬毳� 靸堧 氚滍枆頄堨姷雼堧嫟.
Peoples Financial Services Corp. (NASDAQ : PFIS) a publi茅 de solides r茅sultats financiers pour le deuxi猫me trimestre 2025, avec un b茅n茅fice net de 17,0 millions de dollars (1,68 dollar par action dilu茅e), en hausse par rapport 脿 15,0 millions au premier trimestre 2025. Pour le premier semestre 2025, le b茅n茅fice net a atteint 32,0 millions de dollars (3,18 dollars par action dilu茅e), une augmentation significative par rapport 脿 6,7 millions au premier semestre 2024.
Les principaux indicateurs de performance ont montr茅 une am茅lioration avec un ROAA de 1,36% et un ROAE de 13,87% pour le deuxi猫me trimestre 2025. Le ratio d'efficacit茅 de la soci茅t茅 s'est am茅lior茅 脿 53,92%, tandis que la marge d'int茅r锚t nette est pass茅e 脿 3,69%. Parmi les r茅alisations notables figurent une augmentation du dividende de 50,6% d'une ann茅e sur l'autre et l'int茅gration r茅ussie de la fusion avec FNCB Bancorp achev茅e en juillet 2024.
En juin 2025, PFIS a r茅alis茅 un refinancement strat茅gique de sa dette, en remboursant 33,0 millions de dollars de billets subordonn茅s et en 茅mettant 85,0 millions de dollars de nouveaux billets subordonn茅s 脿 taux fixe-variable de 7,75 % 茅ch茅ant en 2035.
Peoples Financial Services Corp. (NASDAQ: PFIS) meldete starke Finanzergebnisse f眉r das zweite Quartal 2025 mit einem Nettogewinn von 17,0 Millionen US-Dollar (1,68 US-Dollar je verw盲sserter Aktie), gegen眉ber 15,0 Millionen US-Dollar im ersten Quartal 2025. F眉r das erste Halbjahr 2025 erreichte der Nettogewinn 32,0 Millionen US-Dollar (3,18 US-Dollar je verw盲sserter Aktie), ein deutlicher Anstieg gegen眉ber 6,7 Millionen US-Dollar im ersten Halbjahr 2024.
Wichtige Leistungskennzahlen verbesserten sich mit einer ROAA von 1,36% und einer ROAE von 13,87% im zweiten Quartal 2025. Die Effizienzquote des Unternehmens verbesserte sich auf 53,92%, w盲hrend die Nettomarge auf 3,69% anstieg. Zu den bemerkenswerten Erfolgen z盲hlen eine Dividendensteigerung von 50,6% im Jahresvergleich sowie die erfolgreiche Integration der im Juli 2024 abgeschlossenen Fusion mit FNCB Bancorp.
Im Juni 2025 f眉hrte PFIS eine strategische Umschuldung durch, indem 33,0 Millionen US-Dollar an nachrangigen Anleihen eingel枚st und 85,0 Millionen US-Dollar neue nachrangige Anleihen mit einem festen auf variablen Zinssatz von 7,75% bis 2035 ausgegeben wurden.
- Net income increased to $17.0 million in Q2 2025, up from $15.0 million in Q1 2025
- Significant H1 2025 net income growth to $32.0 million from $6.7 million in H1 2024
- Dividend increased 50.6% year-over-year to $0.6175 per share
- Net interest margin improved to 3.69%, up 19 basis points from Q1 2025
- Efficiency ratio improved to 53.92% from 75.14% year-over-year
- Cost of total deposits decreased to 1.91%, down 5 basis points from Q1 2025
- Higher borrowing costs with total borrowing cost increasing 50 basis points to 5.68%
- Average interest-bearing liabilities decreased by $22.1 million quarter-over-quarter
- Increased subordinated debt costs with average cost rising to 7.40% from 5.44% in Q1 2025
Insights
PFIS reports strong Q2 results with significantly improved profitability metrics following successful FNCB merger integration.
Peoples Financial Services has delivered exceptionally strong Q2 2025 results, with net income reaching
The first-half 2025 results are even more impressive when compared to 2024, with net income surging to
The improvement in net interest margin (NIM) to
Deposit costs are showing positive trends, with total deposit costs declining 5 basis points to
Asset quality appears strong, with the bank actually recording a
The bank demonstrated prudent capital management by calling
The efficiency ratio improved to
The quarterly dividend of
Peoples reported net income of
For the six months ended June 30, 2025, net income was
Gerard A. Champi, Chief Executive Officer, stated, "One year ago, we merged with FNCB Bancorp, Inc. with the belief that together, we would be stronger.听 Today, our performance affirms that belief 鈥� our net income, earnings per share, net interest margin, efficiency ratio and asset quality all reflect the strength of our combined organization as we continue to build on the synergies and efficiencies of the FNCB merger."
The Company's financial results for any periods ended prior to July 1, 2024, only reflect Peoples results on a stand-alone basis.听 As a result of the FNCB merger, the Company's financial results for the three and six months ended June 30, 2025, may not be directly comparable to prior reported periods.
In addition to evaluating its results of operations in accordance with
NOTABLES IN THE QUARTER
- Paid a second quarter dividend of
per share, representing an increase of$0.61 7550.6% over the per share dividend for the quarter ended June 30, 2024 and equal to the per share dividend for the quarter ended March 31, 2025. - Allowance for credit losses to loans was
1.02% at June 30, 2025, compared to1.03% at March 31, 2025 and1.05% at December 31, 2024. - ROAA for the three months ended June 30, 2025 was
13.87% on an annualized basis compared to12.70% for the three months ended March 31, 2025 and3.87% for the three months ended June 30, 2024. - ROAE for the three months ended June 30, 2025 was
1.36% on an annualized basis compared to1.22% for the three months ended March 31, 2025 and0.37% for the three months ended June 30, 2024. - The efficiency ratio1, a non-GAAP measure, was
53.92% for the three months ended June 30, 2025, compared to55.77% for the three months ended March 31, 2025 and75.14% for the three months ended June 30, 2024. - Book value per common share at June 30, 2025 was
compared to$49.44 and$48.21 at March 31, 2025 and June 30, 2024, respectively.$48.29 - Tangible book value per common share1, a non-GAAP measure, was
at June 30, 2025 compared to$38.75 and$37.35 at March 31, 2025 and June 30, 2024, respectively.$39.31 - In June 2025, the Company called and redeemed
of its subordinated notes due in June 2030 that repriced to$33.0 million 9.08% and issued in aggregate principal amount of$85.0 million 7.75% fixed-to-floating rate subordinated notes due June 2035 at a price equal to100% of the principal amount.
INCOME STATEMENT REVIEW
- Net interest margin ("NIM"), calculated on a fully taxable equivalent ("FTE") basis, a non-GAAP measure1, for the three months ended June 30, 2025 was
3.69% , an increase of 19 basis points compared to3.50% for the three months ended March 31, 2025. The net accretion impact of purchase accounting marks was and$4.0 million of net interest income in each period, which represented 35 basis points and 32 basis points of NIM for the three months ended June 30, 2025 and March 31, 2025, respectively.$3.7 million - The tax-equivalent yield on interest-earning assets, a non-GAAP measure1, increased 18 basis point to
5.68% during the three months ended June 30, 2025 from5.50% during the three months ended March 31, 2025. - The cost of funds, which represents the average rate paid on total interest-bearing liabilities, increased 2 basis points to
2.60% for the three months ended June 30, 2025 when compared to2.58% during the three months ended March 31, 2025. - The cost of interest-bearing deposits decreased 5 basis points during the three months ended June 30, 2025 to
2.41% from2.46% in the three months ended March 31, 2025. - The cost of total deposits, which includes the impact of noninterest-bearing deposits was
1.91% for the three months ended June 30, 2025, a decrease of 5 basis points from1.96% for the three months ended March 31, 2025. - The cost of total borrowings for the three months ended June 30, 2025 was
5.68% , an increase of 50 basis points from5.18% for the three months ended March 31, 2025 due in part to the issuance during the quarter of in aggregate principal amount of fixed-to-floating rate subordinated notes due June 2035 at an initial fixed rate through June 2030 of$85.0 million 7.75% .
Second Quarter 2025 Results 鈥� Comparison to First Quarter 2025
Net interest income for the three months ended June 30, 2025 increased
Higher interest income resulted from loan and investment cash flow repricing at higher rates, an increase to the volume of interest-earning assets, higher loan accretion from the loans acquired in the FNCB merger, and accelerated investment accretion from corporate bond redemptions. Average loans, net, increased
The increase in interest expense, comparing the three months ended June 30, 2025 and March 31, 2025, was due primarily to an increase in borrowing costs, which were partially offset by lower deposit costs.听 The Company's cost of borrowings increased 50 basis points to
Average interest-bearing liabilities decreased
For the three months ended June 30, 2025,
Noninterest income was
Noninterest expense increased
Income tax expense was
Six-Month Results 鈥� Comparison to Prior Year First Six Months
Net interest income for the six months ended June 30, 2025 increased
Tax-equivalent interest income, a non-GAAP measure1, increased
The cost of interest-bearing liabilities during the six-month period ended June 30, 2025 decreased 40 basis points to
For the six months ended June 30, 2025, a credit to the provision for credit losses of
Noninterest income was
Noninterest expense for the six months ended June 30, 2025 was
The provision for income taxes for the six months ended June 30, 2025 totaled
BALANCE SHEET REVIEW
At June 30, 2025, total assets, loans, and deposits were
Total loans increased
Total investments were
Total deposits decreased
The Company's deposit base consisted of
In addition to deposit gathering and current long-term debt, the Company has additional sources of liquidity available such as cash and cash equivalents, overnight borrowings from the FHLB, the Federal Reserve's Discount Window, correspondent bank lines of credit, brokered deposit capacity and unencumbered securities.听 At June 30, 2025, available borrowing capacity totaled
The Company maintained its well capitalized position at June 30, 2025. 听Stockholders' equity equaled
Tangible book value1, a non-GAAP measure, increased to
ASSET QUALITY REVIEW
Nonperforming assets, which include nonperforming loans, loans past due 90 days or more and still accruing, and foreclosed assets, were
During the six months ended June 30, 2025, net charge-offs totaled
____________________ | |
1 | See reconciliation of non-GAAP financial measures on pg.17-19. |
About Peoples:
Peoples Financial Services Corp. is the bank holding company of Peoples Security Bank and Trust Company, an independent community bank serving its retail and commercial customers through 39 full-service community banking offices located within
Safe Harbor Forward-Looking Statements:
We make statements in this press release, and we may from time to time make other statements regarding our outlook or expectations for future financial or operating results and/or other matters regarding or affecting Peoples Financial Services Corp. and its subsidiaries (collectively, "Peoples") and other statements that are not historical facts that are considered "forward-looking statements" as defined in Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. Such forward-looking statements may be identified by the use of such words as "believe," "expect," "anticipate," "should," "planned," "estimated," "intend" and "potential." For these statements, Peoples claims the protection of the statutory safe harbors for forward-looking statements.
Peoples cautions you that undue reliance should not be placed on forward-looking statements and that a number of important factors could cause actual results to differ materially from those currently anticipated in any forward-looking statement. Such factors include, but are not limited to: macroeconomic trends, including interest rates and inflation and their effect on our investment values; the effects of any recession in
The forward-looking statements are made as of the date of this release, and, except as may be required by applicable law or regulation, Peoples assumes no obligation to update the forward-looking statements or to update the reasons why actual results could differ from those projected in the forward-looking statements.
[TABULAR MATERIAL FOLLOWS]听
Summary Data | ||||||||||||||||
Peoples Financial Services Corp. | ||||||||||||||||
Five Quarter Trend (Unaudited) | ||||||||||||||||
(In thousands, except share and per share data) | ||||||||||||||||
闯耻苍别听30 | 惭补谤听31 | 顿别肠听31 | 厂别辫迟听30 | 闯耻苍别听30 | ||||||||||||
2025 | 2025 | 2024 | 2024 | 2024 | ||||||||||||
Key performance data: | ||||||||||||||||
Share and per share amounts: | ||||||||||||||||
Net income (loss) | $ | 1.68 | $ | 1.49 | $ | 0.61 | $ | (0.43) | $ | 0.46 | ||||||
Core net income (1) | $ | 1.69 | $ | 1.51 | $ | 0.99 | $ | 1.64 | $ | 0.59 | ||||||
Core net income (PPNR) (1) | $ | 2.03 | $ | 1.83 | $ | 1.46 | $ | 1.83 | $ | 0.73 | ||||||
Cash dividends declared | $ | 0.62 | $ | 0.62 | $ | 0.62 | $ | 0.62 | $ | 0.41 | ||||||
Book value | $ | 49.44 | $ | 48.21 | $ | 46.94 | $ | 47.53 | $ | 48.29 | ||||||
Tangible book value (1) | $ | 38.75 | $ | 37.35 | $ | 35.88 | $ | 36.24 | $ | 39.31 | ||||||
Market value: | ||||||||||||||||
High | $ | 51.21 | $ | 53.70 | $ | 58.76 | $ | 50.49 | $ | 46.25 | ||||||
Low | $ | 40.67 | $ | 44.47 | $ | 44.73 | $ | 41.44 | $ | 36.26 | ||||||
Closing | $ | 49.37 | $ | 44.47 | $ | 51.18 | $ | 46.88 | $ | 45.54 | ||||||
Market capitalization | $ | 493,438 | $ | 444,499 | $ | 511,325 | $ | 468,549 | $ | 321,388 | ||||||
Common shares outstanding | 9,994,696 | 9,995,483 | 9,990,724 | 9,994,648 | 7,057,258 | |||||||||||
Selected ratios: | ||||||||||||||||
Return on average stockholders' equity | 13.87 | % | 12.70 | % | 5.07 | % | (3.58) | % | 3.87 | % | ||||||
Core return on average stockholders' equity听(1) | 13.92 | % | 12.80 | % | 8.31 | % | 13.61 | % | 5.00 | % | ||||||
Return on average tangible stockholders' equity (1) | 17.73 | % | 16.46 | % | 6.62 | % | (4.67) | % | 4.76 | % | ||||||
Core return on average tangible stockholders' equity (1) | 17.79 | % | 16.59 | % | 10.87 | % | 17.77 | % | 6.14 | % | ||||||
Return on average assets | 1.36 | % | 1.22 | % | 0.47 | % | (0.33) | % | 0.37 | % | ||||||
Core return on average assets (1) | 1.36 | % | 1.23 | % | 0.76 | % | 1.24 | % | 0.47 | % | ||||||
Stockholders' equity to total assets | 9.67 | % | 9.64 | % | 9.21 | % | 8.86 | % | 9.42 | % | ||||||
Efficiency ratio (1)(2) | 53.92 | % | 55.77 | % | 63.03 | % | 53.14 | % | 74.54 | % | ||||||
Nonperforming assets to loans, net, and foreclosed assets | 0.44 | % | 0.59 | % | 0.58 | % | 0.53 | % | 0.25 | % | ||||||
Nonperforming assets to total assets | 0.34 | % | 0.47 | % | 0.45 | % | 0.41 | % | 0.20 | % | ||||||
Net charge-offs to average loans, net | 0.00 | % | 0.09 | % | 0.09 | % | 0.01 | % | 0.01 | % | ||||||
Allowance for credit losses to loans, net | 1.02 | % | 1.03 | % | 1.05 | % | 0.97 | % | 0.81 | % | ||||||
Interest-bearing assets yield (FTE) (3) | 5.68 | % | 5.50 | % | 5.51 | % | 5.63 | % | 4.58 | % | ||||||
Cost of funds | 2.60 | % | 2.58 | % | 2.88 | % | 3.04 | % | 3.01 | % | ||||||
Net interest spread (FTE) (3) | 3.08 | % | 2.92 | % | 2.62 | % | 2.59 | % | 1.57 | % | ||||||
Net interest margin (FTE) (1)(3) | 3.69 | % | 3.50 | % | 3.25 | % | 3.26 | % | 2.29 | % |
(1) | See Reconciliation of Non-GAAP financial measures on pages 17-19. |
(2) | Total noninterest expense less amortization of intangible assets and acquisition related expenses, divided by tax-equivalent net interest income and noninterest income less net gains (losses) on investment securities available for sale and net gains (losses) on sales of fixed assets. |
(3) | Tax-equivalent adjustments were calculated using the federal statutory tax rate prevailing during the indicated periods of |
听
Peoples Financial Services Corp. | ||||||
Consolidated Statements of Income (Unaudited) | ||||||
(In thousands, except per share data) | ||||||
闯耻苍别听30 | 闯耻苍别听30 | |||||
Six months ended | 2025 | 2024 | ||||
Interest income: | ||||||
Interest and fees on loans: | ||||||
Taxable | $ | 112,671 | $ | 68,447 | ||
Tax-exempt | 4,547 | 2,817 | ||||
Interest and dividends on investment securities: | ||||||
Taxable | 8,738 | 3,822 | ||||
Tax-exempt | 795 | 742 | ||||
Dividends | 81 | 4 | ||||
Interest on interest-bearing deposits in other banks | 209 | 235 | ||||
Interest on federal funds sold | 720 | 1,306 | ||||
Total interest income | 127,761 | 77,373 | ||||
Interest expense: | ||||||
Interest on deposits | 41,150 | 36,818 | ||||
Interest on short-term borrowings | 635 | 895 | ||||
Interest on long-term debt | 2,388 | 539 | ||||
Interest on subordinated debt | 1,469 | 887 | ||||
Interest on junior subordinated debt | 374 | |||||
Total interest expense | 46,016 | 39,139 | ||||
Net interest income | 81,745 | 38,234 | ||||
(Credit to) provision for credit losses | (39) | 1,304 | ||||
Net interest income after (credit to) provision for credit losses | 81,784 | 36,930 | ||||
Noninterest income: | ||||||
Service charges, fees, commissions and other | 7,068 | 3,921 | ||||
Merchant services income | 815 | 375 | ||||
Commissions and fees on fiduciary activities | 1,100 | 1,068 | ||||
Wealth management income | 1,269 | 777 | ||||
Mortgage banking income | 239 | 179 | ||||
Increase in cash surrender value of life insurance | 1,061 | 565 | ||||
Interest rate swap income | 207 | 78 | ||||
Net gains (losses) on equity investments | 64 | (20) | ||||
Net gains on sale of fixed assets | 680 | 4 | ||||
Total noninterest income | 12,503 | 6,947 | ||||
Noninterest expense: | ||||||
Salaries and employee benefits expense | 27,242 | 17,289 | ||||
Net occupancy and equipment expense | 12,894 | 9,305 | ||||
Acquisition related expenses | 220 | 1,557 | ||||
Amortization of intangible assets | 3,367 | |||||
FDIC insurance and assessments | 1,998 | 1,098 | ||||
Other expenses | 9,894 | 6,981 | ||||
Total noninterest expense | 55,615 | 36,230 | ||||
Income before income taxes | 38,672 | 7,647 | ||||
Provision for income tax expense | 6,707 | 899 | ||||
Net income | $ | 31,965 | $ | 6,748 | ||
Other comprehensive income: | ||||||
Unrealized gains (losses) on investment securities available for sale | $ | 7,431 | $ | (2,423) | ||
Change in derivative fair value | (132) | 1,239 | ||||
Income tax expense (benefit) related to other comprehensive income (loss) | 1,592 | (260) | ||||
Other comprehensive income (loss), net of income tax expense (benefit) | 5,707 | (924) | ||||
Comprehensive income | $ | 37,672 | $ | 5,824 | ||
Share and per share amounts: | ||||||
Net income - basic | $ | 3.20 | $ | 0.96 | ||
Net income - diluted | 3.18 | 0.95 | ||||
Cash dividends declared | $ | 1.24 | $ | 0.82 | ||
Average common shares outstanding - basic | 9,993,944 | 7,055,085 | ||||
Average common shares outstanding - diluted | 10,062,831 | 7,108,113 |
听
Peoples Financial Services Corp. | |||||||||||||||
Consolidated Statements of Income (Loss) (Unaudited) | |||||||||||||||
(In thousands, except per share data) | |||||||||||||||
闯耻苍别听30 | 惭补谤听31 | 顿别肠听31 | 厂别辫迟听30 | 闯耻苍别听30 | |||||||||||
Three听months听ended | 2025 | 2025 | 2024 | 2024 | 2024 | ||||||||||
Interest income: | |||||||||||||||
Interest and fees on loans: | |||||||||||||||
Taxable | $ | 57,459 | $ | 55,212 | $ | 57,048 | $ | 59,412 | $ | 34,406 | |||||
Tax-exempt | 2,302 | 2,245 | 2,238 | 2,299 | 1,399 | ||||||||||
Interest and dividends on investment securities: | |||||||||||||||
Taxable | 4,604 | 4,134 | 4,359 | 4,732 | 1,904 | ||||||||||
Tax-exempt | 399 | 396 | 397 | 411 | 371 | ||||||||||
Dividends | 40 | 41 | 40 | 62 | 2 | ||||||||||
Interest on interest-bearing deposits in other banks | 96 | 113 | 113 | 150 | 115 | ||||||||||
Interest on federal funds sold | 435 | 285 | 1,608 | 1,218 | 179 | ||||||||||
Total interest income | 65,335 | 62,426 | 65,803 | 68,284 | 38,376 | ||||||||||
Interest expense: | |||||||||||||||
Interest on deposits | 20,303 | 20,847 | 24,718 | 26,398 | 18,114 | ||||||||||
Interest on short-term borrowings | 410 | 225 | 474 | 550 | 633 | ||||||||||
Interest on long-term debt | 1,211 | 1,177 | 1,389 | 1,389 | 269 | ||||||||||
Interest on subordinated debt | 1,026 | 443 | 444 | 443 | 444 | ||||||||||
Interest on junior subordinated debt | 188 | 186 | 267 | 260 | |||||||||||
Total interest expense | 23,138 | 22,878 | 27,292 | 29,040 | 19,460 | ||||||||||
Net interest income | 42,197 | 39,548 | 38,511 | 39,244 | 18,916 | ||||||||||
(Credit to) provision for credit losses | (239) | 200 | 3,369 | 14,458 | 596 | ||||||||||
Net interest income after (credit to) provision for credit | 42,436 | 39,348 | 35,142 | 24,786 | 18,320 | ||||||||||
Noninterest income: | |||||||||||||||
Service charges, fees, commissions and other | 3,664 | 3,404 | 3,368 | 3,384 | 1,885 | ||||||||||
Merchant services income | 584 | 231 | 298 | 223 | 260 | ||||||||||
Commissions and fees on fiduciary activities | 563 | 537 | 553 | 649 | 517 | ||||||||||
Wealth management income | 619 | 650 | 633 | 708 | 416 | ||||||||||
Mortgage banking income | 125 | 114 | 126 | 84 | 87 | ||||||||||
Increase in cash surrender value of life insurance | 535 | 526 | 456 | 551 | 286 | ||||||||||
Interest rate swap income (loss) | 164 | 43 | 260 | (53) | 102 | ||||||||||
Net (losses) gains on equity investments | (7) | 71 | (23) | 175 | (12) | ||||||||||
Net gains on sale of investment securities available for sale | 1 | ||||||||||||||
Net gains (losses) on sale of fixed assets | 680 | (165) | (3) | 13 | |||||||||||
Total noninterest income | 6,247 | 6,256 | 5,506 | 5,719 | 3,554 | ||||||||||
Noninterest expense: | |||||||||||||||
Salaries and employee benefits expense | 13,761 | 13,481 | 15,287 | 13,170 | 8,450 | ||||||||||
Net occupancy and equipment expense | 6,284 | 6,610 | 6,386 | 6,433 | 4,589 | ||||||||||
Acquisition related expenses | 66 | 154 | 4,990 | 9,653 | 1,071 | ||||||||||
Amortization of intangible assets | 1,684 | 1,683 | 1,702 | 1,665 | |||||||||||
FDIC insurance and assessments | 976 | 1,022 | 1,251 | 809 | 504 | ||||||||||
Other expenses | 5,491 | 4,403 | 5,217 | 3,769 | 3,557 | ||||||||||
Total noninterest expense | 28,262 | 27,353 | 34,833 | 35,499 | 18,171 | ||||||||||
Income (loss) before income taxes | 20,421 | 18,251 | 5,815 | (4,994) | 3,703 | ||||||||||
Income tax expense (benefit) | 3,465 | 3,242 | (272) | (657) | 421 | ||||||||||
Net income (loss) | $ | 16,956 | $ | 15,009 | $ | 6,087 | $ | (4,337) | $ | 3,282 | |||||
Other comprehensive income (loss): | |||||||||||||||
Unrealized gain (loss) on investment securities available for sale | $ | 1,859 | $ | 5,572 | $ | (10,175) | $ | 15,167 | $ | 18 | |||||
Reclassification adjustment for gains on available for sale securities | (1) | ||||||||||||||
Change in benefit plan liabilities | 1,518 | ||||||||||||||
Change in derivative fair value | 16 | (148) | 817 | (1,424) | 160 | ||||||||||
Income tax expense (benefit) related to other comprehensive (loss) | 409 | 1,183 | (1,686) | 3,008 | 38 | ||||||||||
Other comprehensive income (loss), net of income tax | 1,466 | 4,241 | (6,154) | 10,734 | 140 | ||||||||||
Comprehensive income (loss) | $ | 18,422 | $ | 19,250 | $ | (67) | $ | 6,397 | $ | 3,422 | |||||
Share and per share amounts: | |||||||||||||||
Net income - basic | $ | 1.70 | $ | 1.50 | $ | 0.61 | $ | (0.43) | $ | 0.47 | |||||
Net income - diluted | 1.68 | 1.49 | 0.61 | (0.43) | 0.46 | ||||||||||
Cash dividends declared | $ | 0.62 | $ | 0.62 | $ | 0.62 | $ | 0.62 | $ | 0.41 | |||||
Average common shares outstanding - basic | 9,994,955 | 9,992,922 | 9,994,605 | 9,987,627 | 7,057,258 | ||||||||||
Average common shares outstanding - diluted | 10,082,260 | 10,043,186 | 10,051,337 | 10,044,449 | 7,114,115 |
听
Peoples Financial Services Corp. | ||||||||||||||||||
Net Interest Margin (Unaudited) | ||||||||||||||||||
(In thousands, fully taxable equivalent basis) | ||||||||||||||||||
