AMREP Reports Third Quarter Fiscal 2024 Results
HAVERTOWN, Pa., March 08, 2024 (GLOBE NEWSWIRE) -- AMREP Corporation (NYSE:AXR) today reported net income of
During the third quarter of 2023, AMREP recognized a non-cash pre-tax pension settlement expense of
More information about the Company’s financial performance may be found in AMREP Corporation’s financial statements on Form 10-Q which have today been filed with the Securities and Exchange Commission and will be available on AMREP’s website (www.amrepcorp.com/sec-filings/).
AMREP Corporation, through its subsidiaries, is a major holder of land, leading developer of real estate and award-winning homebuilder in New Mexico.Ìý Ìý Ìý ÌýÌý
FINANCIAL HIGHLIGHTS | |||||||
Ìý | |||||||
Ìý | Three Months Ended January 31, | ||||||
Ìý | 2024 | Ìý | 2023 | ||||
Revenues | $ | 12,689,000 | Ìý | Ìý | $ | 9,117,000 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net income | $ | 92,000 | Ìý | Ìý | $ | 16,574,000 | Ìý |
Earnings per share â€� basic | $ | 0.02 | Ìý | Ìý | $ | 3.14 | Ìý |
Earnings per share â€� diluted | $ | 0.02 | Ìý | Ìý | $ | 3.12 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Weighted average number of common shares outstanding â€� basic | Ìý | 5,303,000 | Ìý | Ìý | Ìý | 5,284,000 | Ìý |
Weighted average number of common shares outstanding â€� diluted | Ìý | 5,346,000 | Ìý | Ìý | Ìý | 5,310,000 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Nine Months Ended January 31, | ||||||
Ìý | 2024 | Ìý | 2023 | ||||
Revenues | $ | 31,833,000 | Ìý | Ìý | $ | 35,975,000 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net income | $ | 2,546,000 | Ìý | Ìý | $ | 22,107,000 | Ìý |
Earnings per share â€� basic | $ | 0.48 | Ìý | Ìý | $ | 4.19 | Ìý |
Earnings per share â€� diluted | $ | 0.48 | Ìý | Ìý | $ | 4.17 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Weighted average number of common shares outstanding â€� basic | Ìý | 5,299,000 | Ìý | Ìý | Ìý | 5,280,000 | Ìý |
Weighted average number of common shares outstanding â€� diluted | Ìý | 5,341,000 | Ìý | Ìý | Ìý | 5,304,000 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
CONTACT: | Ìý Ìý Ìý | Adrienne M. Uleau Vice President, Finance and Accounting (610) 487-0907 |
Ìý | Ìý | Ìý |
